![]() |
![]() |
Station Name (GRDC ID): | Rio Branco (3625150) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Rio Acre | Next Downstream Station: | Seringal Da Caridade (3625370) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 56 km |
Start Year [Month]: | 1967 [9] | Upstream Station(s): | None |
End Year [Month]: | 1993 [1] | ||
Mean Discharge: | 354 m3/s | ||
Minimum Discharge: | 17 m3/s | ||
Maximum Discharge: | 1501 m3/s | Length of Upstream Mainstem: | 321 km |
Mean Interstation Discharge: | 354 m3/s | Distance to Basin Outlet: | 2563 km |
GRDC Catchment Area: | 22670 km2 | STN Catchment Area: | 18251 km2 |
GRDC Interstation Area: | 22670 km2 | STN Interstation Area: | 18251 km2 |
GRDC Station Runoff: | 492 mm/yr | STN Station Runoff: | 611 mm/yr |
GRDC Interstation Runoff: | 492 mm/yr | STN Interstation Runoff: | 611 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |