![]() |
![]() |
Station Name (GRDC ID): | Seringal Da Caridade (3625370) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Rio Purus | Next Downstream Station: | Labrea (3625340) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 598 km |
Start Year [Month]: | 1967 [8] | Upstream Station(s): | Rio Branco (3625150) |
End Year [Month]: | 1993 [1] | ||
Mean Discharge: | 1279 m3/s | ||
Minimum Discharge: | 63 m3/s | ||
Maximum Discharge: | 5488 m3/s | Length of Upstream Mainstem: | 587 km |
Mean Interstation Discharge: | 925 m3/s | Distance to Basin Outlet: | 2507 km |
GRDC Catchment Area: | 63166 km2 | STN Catchment Area: | 70040 km2 |
GRDC Interstation Area: | 40496 km2 | STN Interstation Area: | 51789 km2 |
GRDC Station Runoff: | 639 mm/yr | STN Station Runoff: | 576 mm/yr |
GRDC Interstation Runoff: | 721 mm/yr | STN Interstation Runoff: | 564 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |