![]() |
![]() |
Station Name (GRDC ID): | Labrea (3625340) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Rio Purus | Next Downstream Station: | Aruma-Jusante (3625310) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 536 km |
Start Year [Month]: | 1967 [7] | Upstream Station(s): | Seringal Da Caridade (3625370) |
End Year [Month]: | 1993 [1] | ||
Mean Discharge: | 5570 m3/s | ||
Minimum Discharge: | 666 m3/s | ||
Maximum Discharge: | 12544 m3/s | Length of Upstream Mainstem: | 1186 km |
Mean Interstation Discharge: | 4291 m3/s | Distance to Basin Outlet: | 1910 km |
GRDC Catchment Area: | 220351 km2 | STN Catchment Area: | 241157 km2 |
GRDC Interstation Area: | 157185 km2 | STN Interstation Area: | 171116 km2 |
GRDC Station Runoff: | 797 mm/yr | STN Station Runoff: | 728 mm/yr |
GRDC Interstation Runoff: | 861 mm/yr | STN Interstation Runoff: | 791 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |