![]() |
![]() |
| Station Name (GRDC ID): | Fontanilhas (3629380) | Basin Name: | Amazon |
|---|---|---|---|
| River Name: | Rio Juruena | Next Downstream Station: | Barra do Sao Manuel-Jusante (3629180) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 623 km |
| Start Year [Month]: | 1978 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1995 [7] | ||
| Mean Discharge: | 1426 m3/s | ||
| Minimum Discharge: | 116 m3/s | ||
| Maximum Discharge: | 2606 m3/s | Length of Upstream Mainstem: | 410 km |
| Mean Interstation Discharge: | 1426 m3/s | Distance to Basin Outlet: | 1830 km |
| GRDC Catchment Area: | 57958 km2 | STN Catchment Area: | 54127 km2 |
| GRDC Interstation Area: | 57958 km2 | STN Interstation Area: | 54127 km2 |
| GRDC Station Runoff: | 776 mm/yr | STN Station Runoff: | 831 mm/yr |
| GRDC Interstation Runoff: | 776 mm/yr | STN Interstation Runoff: | 831 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |