![]() |
![]() |
| Station Name (GRDC ID): | Barra do Sao Manuel-Jusante (3629180) | Basin Name: | Amazon |
|---|---|---|---|
| River Name: | Rio Tapajos | Next Downstream Station: | None |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1975 [11] | Upstream Station(s): | Fontanilhas (3629380) Tres Marias (3629790) |
| End Year [Month]: | 1994 [12] | ||
| Mean Discharge: | 8342 m3/s | ||
| Minimum Discharge: | 2900 m3/s | ||
| Maximum Discharge: | 20291 m3/s | Length of Upstream Mainstem: | 1011 km |
| Mean Interstation Discharge: | 2938 m3/s | Distance to Basin Outlet: | 1207 km |
| GRDC Catchment Area: | 332163 km2 | STN Catchment Area: | 348344 km2 |
| GRDC Interstation Area: | 136720 km2 | STN Interstation Area: | 139384 km2 |
| GRDC Station Runoff: | 792 mm/yr | STN Station Runoff: | 755 mm/yr |
| GRDC Interstation Runoff: | 678 mm/yr | STN Interstation Runoff: | 665 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |