![]() |
![]() |
Station Name (GRDC ID): | Tres Marias (3629790) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Rio Sao Manoel | Next Downstream Station: | Barra do Sao Manuel-Jusante (3629180) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 134 km |
Start Year [Month]: | 1975 [12] | Upstream Station(s): | None |
End Year [Month]: | 1995 [5] | ||
Mean Discharge: | 3978 m3/s | ||
Minimum Discharge: | 988 m3/s | ||
Maximum Discharge: | 10365 m3/s | Length of Upstream Mainstem: | 989 km |
Mean Interstation Discharge: | 3978 m3/s | Distance to Basin Outlet: | 1341 km |
GRDC Catchment Area: | 137485 km2 | STN Catchment Area: | 154833 km2 |
GRDC Interstation Area: | 137485 km2 | STN Interstation Area: | 154833 km2 |
GRDC Station Runoff: | 912 mm/yr | STN Station Runoff: | 810 mm/yr |
GRDC Interstation Runoff: | 912 mm/yr | STN Interstation Runoff: | 810 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |