![]() |
![]() |
Station Name (GRDC ID): | Sao Francisco (3631100) | Basin Name: | Amazon |
---|---|---|---|
River Name: | Rio Jari | Next Downstream Station: | None |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1968 [8] | Upstream Station(s): | Fazenda Paquira (3631210) |
End Year [Month]: | 1986 [4] | ||
Mean Discharge: | 1004 m3/s | ||
Minimum Discharge: | 46 m3/s | ||
Maximum Discharge: | 3287 m3/s | Length of Upstream Mainstem: | 504 km |
Mean Interstation Discharge: | 514 m3/s | Distance to Basin Outlet: | 190 km |
GRDC Catchment Area: | 51343 km2 | STN Catchment Area: | 52541 km2 |
GRDC Interstation Area: | 20398 km2 | STN Interstation Area: | 21638 km2 |
GRDC Station Runoff: | 617 mm/yr | STN Station Runoff: | 603 mm/yr |
GRDC Interstation Runoff: | 795 mm/yr | STN Interstation Runoff: | 750 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |