![]() |
![]() |
| Station Name (GRDC ID): | Fazenda Paquira (3631210) | Basin Name: | Amazon |
|---|---|---|---|
| River Name: | Rio Paru de Este | Next Downstream Station: | Sao Francisco (3631100) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 157 km |
| Start Year [Month]: | 1973 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1989 [4] | ||
| Mean Discharge: | 490 m3/s | ||
| Minimum Discharge: | 1 m3/s | ||
| Maximum Discharge: | 1654 m3/s | Length of Upstream Mainstem: | 370 km |
| Mean Interstation Discharge: | 490 m3/s | Distance to Basin Outlet: | 347 km |
| GRDC Catchment Area: | 30945 km2 | STN Catchment Area: | 30903 km2 |
| GRDC Interstation Area: | 30945 km2 | STN Interstation Area: | 30903 km2 |
| GRDC Station Runoff: | 499 mm/yr | STN Station Runoff: | 500 mm/yr |
| GRDC Interstation Runoff: | 499 mm/yr | STN Interstation Runoff: | 500 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |