![]() |
![]() |
Station Name (GRDC ID): | Fazenda Lobeira (3649240) | Basin Name: | Tocantins |
---|---|---|---|
River Name: | Rio Manuel Alves | Next Downstream Station: | Porto Nacional (3649250) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 166 km |
Start Year [Month]: | 1969 [9] | Upstream Station(s): | None |
End Year [Month]: | 1992 [3] | ||
Mean Discharge: | 207 m3/s | ||
Minimum Discharge: | 26 m3/s | ||
Maximum Discharge: | 1403 m3/s | Length of Upstream Mainstem: | 218 km |
Mean Interstation Discharge: | 207 m3/s | Distance to Basin Outlet: | 1447 km |
GRDC Catchment Area: | 14462 km2 | STN Catchment Area: | 15138 km2 |
GRDC Interstation Area: | 14462 km2 | STN Interstation Area: | 15138 km2 |
GRDC Station Runoff: | 451 mm/yr | STN Station Runoff: | 431 mm/yr |
GRDC Interstation Runoff: | 451 mm/yr | STN Interstation Runoff: | 431 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |