![]() |
![]() |
| Station Name (GRDC ID): | Porto Nacional (3649250) | Basin Name: | Tocantins |
|---|---|---|---|
| River Name: | Tocantins | Next Downstream Station: | Itupiranga (3649900) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 846 km |
| Start Year [Month]: | 1949 [1] | Upstream Station(s): | Colonia Dos Americanos (3649014) Fazenda Lobeira (3649240) |
| End Year [Month]: | 1983 [11] | ||
| Mean Discharge: | 2246 m3/s | ||
| Minimum Discharge: | 278 m3/s | ||
| Maximum Discharge: | 16866 m3/s | Length of Upstream Mainstem: | 805 km |
| Mean Interstation Discharge: | 1703 m3/s | Distance to Basin Outlet: | 1281 km |
| GRDC Catchment Area: | 175360 km2 | STN Catchment Area: | 174391 km2 |
| GRDC Interstation Area: | 142616 km2 | STN Interstation Area: | 132411 km2 |
| GRDC Station Runoff: | 404 mm/yr | STN Station Runoff: | 406 mm/yr |
| GRDC Interstation Runoff: | 377 mm/yr | STN Interstation Runoff: | 406 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |