![]() |
![]() |
| Station Name (GRDC ID): | Itupiranga (3649900) | Basin Name: | Tocantins |
|---|---|---|---|
| River Name: | Tocantins | Next Downstream Station: | None |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1969 [8] | Upstream Station(s): | Porto Nacional (3649250) Xambioa (3649418) |
| End Year [Month]: | 1981 [12] | ||
| Mean Discharge: | 11364 m3/s | ||
| Minimum Discharge: | 1775 m3/s | ||
| Maximum Discharge: | 50033 m3/s | Length of Upstream Mainstem: | 1854 km |
| Mean Interstation Discharge: | 3610 m3/s | Distance to Basin Outlet: | 435 km |
| GRDC Catchment Area: | 727900 km2 | STN Catchment Area: | 743944 km2 |
| GRDC Interstation Area: | 188044 km2 | STN Interstation Area: | 205196 km2 |
| GRDC Station Runoff: | 492 mm/yr | STN Station Runoff: | 482 mm/yr |
| GRDC Interstation Runoff: | 605 mm/yr | STN Interstation Runoff: | 555 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |