![]() |
![]() |
Station Name (GRDC ID): | Santa Cruz do Piaui (3650460) | Basin Name: | Parnaiba |
---|---|---|---|
River Name: | Rio Itam | Next Downstream Station: | Luzilandia (3650481) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 702 km |
Start Year [Month]: | 1963 [6] | Upstream Station(s): | None |
End Year [Month]: | 1992 [12] | ||
Mean Discharge: | 13 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 455 m3/s | Length of Upstream Mainstem: | 133 km |
Mean Interstation Discharge: | 13 m3/s | Distance to Basin Outlet: | 758 km |
GRDC Catchment Area: | 17500 km2 | STN Catchment Area: | 12273 km2 |
GRDC Interstation Area: | 17500 km2 | STN Interstation Area: | 12273 km2 |
GRDC Station Runoff: | 23 mm/yr | STN Station Runoff: | 33 mm/yr |
GRDC Interstation Runoff: | 23 mm/yr | STN Interstation Runoff: | 33 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |