![]() |
![]() |
Station Name (GRDC ID): | Luzilandia (3650481) | Basin Name: | Parnaiba |
---|---|---|---|
River Name: | Rio Parnaiba | Next Downstream Station: | None |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1982 [1] | Upstream Station(s): | Santa Cruz do Piaui (3650460) Fazenda Paracati (3650488) |
End Year [Month]: | 1993 [7] | ||
Mean Discharge: | 846 m3/s | ||
Minimum Discharge: | 314 m3/s | ||
Maximum Discharge: | 7166 m3/s | Length of Upstream Mainstem: | 1192 km |
Mean Interstation Discharge: | 630 m3/s | Distance to Basin Outlet: | 56 km |
GRDC Catchment Area: | 322823 km2 | STN Catchment Area: | 330977 km2 |
GRDC Interstation Area: | 279323 km2 | STN Interstation Area: | 291250 km2 |
GRDC Station Runoff: | 83 mm/yr | STN Station Runoff: | 81 mm/yr |
GRDC Interstation Runoff: | 71 mm/yr | STN Interstation Runoff: | 68 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |