![]() |
![]() |
| Station Name (GRDC ID): | Fazenda Paracati (3650488) | Basin Name: | Parnaiba |
|---|---|---|---|
| River Name: | Rio Parnaiba | Next Downstream Station: | Luzilandia (3650481) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 914 km |
| Start Year [Month]: | 1968 [6] | Upstream Station(s): | None |
| End Year [Month]: | 1993 [12] | ||
| Mean Discharge: | 203 m3/s | ||
| Minimum Discharge: | 95 m3/s | ||
| Maximum Discharge: | 477 m3/s | Length of Upstream Mainstem: | 301 km |
| Mean Interstation Discharge: | 203 m3/s | Distance to Basin Outlet: | 969 km |
| GRDC Catchment Area: | 26000 km2 | STN Catchment Area: | 27454 km2 |
| GRDC Interstation Area: | 26000 km2 | STN Interstation Area: | 27454 km2 |
| GRDC Station Runoff: | 247 mm/yr | STN Station Runoff: | 234 mm/yr |
| GRDC Interstation Runoff: | 247 mm/yr | STN Interstation Runoff: | 234 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |