![]() |
![]() |
| Station Name (GRDC ID): | Porto Alegre (3651408) | Basin Name: | Sao Francisco |
|---|---|---|---|
| River Name: | Rio Paracatu | Next Downstream Station: | Manga (3651805) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 210 km |
| Start Year [Month]: | 1952 [10] | Upstream Station(s): | None |
| End Year [Month]: | 1975 [2] | ||
| Mean Discharge: | 440 m3/s | ||
| Minimum Discharge: | 55 m3/s | ||
| Maximum Discharge: | 2070 m3/s | Length of Upstream Mainstem: | 419 km |
| Mean Interstation Discharge: | 440 m3/s | Distance to Basin Outlet: | 1708 km |
| GRDC Catchment Area: | 41709 km2 | STN Catchment Area: | 38385 km2 |
| GRDC Interstation Area: | 41709 km2 | STN Interstation Area: | 38385 km2 |
| GRDC Station Runoff: | 333 mm/yr | STN Station Runoff: | 361 mm/yr |
| GRDC Interstation Runoff: | 333 mm/yr | STN Interstation Runoff: | 361 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |