![]() |
![]() |
| Station Name (GRDC ID): | Boqueirao (3651678) | Basin Name: | Sao Francisco |
|---|---|---|---|
| River Name: | Rio Grande | Next Downstream Station: | Juazeiro (3651800) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 454 km |
| Start Year [Month]: | 1933 [9] | Upstream Station(s): | None |
| End Year [Month]: | 1985 [9] | ||
| Mean Discharge: | 270 m3/s | ||
| Minimum Discharge: | 160 m3/s | ||
| Maximum Discharge: | 806 m3/s | Length of Upstream Mainstem: | 374 km |
| Mean Interstation Discharge: | 270 m3/s | Distance to Basin Outlet: | 1064 km |
| GRDC Catchment Area: | 65900 km2 | STN Catchment Area: | 60549 km2 |
| GRDC Interstation Area: | 65900 km2 | STN Interstation Area: | 60549 km2 |
| GRDC Station Runoff: | 129 mm/yr | STN Station Runoff: | 140 mm/yr |
| GRDC Interstation Runoff: | 129 mm/yr | STN Interstation Runoff: | 140 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |