![]() |
![]() |
| Station Name (GRDC ID): | Juazeiro (3651800) | Basin Name: | Sao Francisco |
|---|---|---|---|
| River Name: | Sao Francisco | Next Downstream Station: | None |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1929 [10] | Upstream Station(s): | Boqueirao (3651678) Manga (3651805) |
| End Year [Month]: | 1994 [3] | ||
| Mean Discharge: | 2711 m3/s | ||
| Minimum Discharge: | 639 m3/s | ||
| Maximum Discharge: | 12950 m3/s | Length of Upstream Mainstem: | 1657 km |
| Mean Interstation Discharge: | 421 m3/s | Distance to Basin Outlet: | 610 km |
| GRDC Catchment Area: | 510800 km2 | STN Catchment Area: | 508266 km2 |
| GRDC Interstation Area: | 244111 km2 | STN Interstation Area: | 256505 km2 |
| GRDC Station Runoff: | 167 mm/yr | STN Station Runoff: | 168 mm/yr |
| GRDC Interstation Runoff: | 54 mm/yr | STN Interstation Runoff: | 52 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |