![]() |
![]() |
Station Name (GRDC ID): | Uhe Jupia-Jusante-Jju (3662100) | Basin Name: | Parana |
---|---|---|---|
River Name: | Parana | Next Downstream Station: | Guaira (3663100) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 434 km |
Start Year [Month]: | 1963 [7] | Upstream Station(s): | None |
End Year [Month]: | 1992 [1] | ||
Mean Discharge: | 6369 m3/s | ||
Minimum Discharge: | 869 m3/s | ||
Maximum Discharge: | 23758 m3/s | Length of Upstream Mainstem: | 927 km |
Mean Interstation Discharge: | 6369 m3/s | Distance to Basin Outlet: | 2201 km |
GRDC Catchment Area: | 478000 km2 | STN Catchment Area: | 471509 km2 |
GRDC Interstation Area: | 478000 km2 | STN Interstation Area: | 471509 km2 |
GRDC Station Runoff: | 420 mm/yr | STN Station Runoff: | 426 mm/yr |
GRDC Interstation Runoff: | 420 mm/yr | STN Interstation Runoff: | 426 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |