![]() |
![]() |
| Station Name (GRDC ID): | Guaira (3663100) | Basin Name: | Parana |
|---|---|---|---|
| River Name: | Parana | Next Downstream Station: | Posadas (3264500) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 526 km |
| Start Year [Month]: | 1920 [7] | Upstream Station(s): | Uhe Jupia-Jusante-Jju (3662100) Novo Porto Taquara (3663650) Porto Paraiso do Norte (3663655) Jataizinho (3663700) |
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 8594 m3/s | ||
| Minimum Discharge: | 2850 m3/s | ||
| Maximum Discharge: | 23539 m3/s | Length of Upstream Mainstem: | 1361 km |
| Mean Interstation Discharge: | 642 m3/s | Distance to Basin Outlet: | 1766 km |
| GRDC Catchment Area: | 802200 km2 | STN Catchment Area: | 802804 km2 |
| GRDC Interstation Area: | 239386 km2 | STN Interstation Area: | 249077 km2 |
| GRDC Station Runoff: | 338 mm/yr | STN Station Runoff: | 338 mm/yr |
| GRDC Interstation Runoff: | 85 mm/yr | STN Interstation Runoff: | 81 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |