![]() |
![]() |
| Station Name (GRDC ID): | Porto Paraiso do Norte (3663655) | Basin Name: | Parana |
|---|---|---|---|
| River Name: | Rio Ivai | Next Downstream Station: | Guaira (3663100) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 253 km |
| Start Year [Month]: | 1953 [4] | Upstream Station(s): | None |
| End Year [Month]: | 1995 [12] | ||
| Mean Discharge: | 524 m3/s | ||
| Minimum Discharge: | 74 m3/s | ||
| Maximum Discharge: | 2708 m3/s | Length of Upstream Mainstem: | 313 km |
| Mean Interstation Discharge: | 524 m3/s | Distance to Basin Outlet: | 2020 km |
| GRDC Catchment Area: | 28427 km2 | STN Catchment Area: | 25321 km2 |
| GRDC Interstation Area: | 28427 km2 | STN Interstation Area: | 25321 km2 |
| GRDC Station Runoff: | 582 mm/yr | STN Station Runoff: | 653 mm/yr |
| GRDC Interstation Runoff: | 582 mm/yr | STN Interstation Runoff: | 653 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |