![]() |
![]() |
| Station Name (GRDC ID): | Posadas (3264500) | Basin Name: | Parana |
|---|---|---|---|
| River Name: | Parana | Next Downstream Station: | Corrientes (3265300) |
| GRDC Country Code: | AG | Distance to Next Downstream Station: | 247 km |
| Start Year [Month]: | 1901 [1] | Upstream Station(s): | Guaira (3663100) Salto Cataratas (3664160) |
| End Year [Month]: | 1986 [4] | ||
| Mean Discharge: | 12050 m3/s | ||
| Minimum Discharge: | 5543 m3/s | ||
| Maximum Discharge: | 31693 m3/s | Length of Upstream Mainstem: | 1881 km |
| Mean Interstation Discharge: | 2037 m3/s | Distance to Basin Outlet: | 1240 km |
| GRDC Catchment Area: | 975000 km2 | STN Catchment Area: | 958816 km2 |
| GRDC Interstation Area: | 105483 km2 | STN Interstation Area: | 89273 km2 |
| GRDC Station Runoff: | 390 mm/yr | STN Station Runoff: | 396 mm/yr |
| GRDC Interstation Runoff: | 609 mm/yr | STN Interstation Runoff: | 720 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |