![]() |
![]() |
| Station Name (GRDC ID): | Salto Cataratas (3664160) | Basin Name: | Parana |
|---|---|---|---|
| River Name: | Iguacu | Next Downstream Station: | Posadas (3264500) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 385 km |
| Start Year [Month]: | 1942 [4] | Upstream Station(s): | Salto Ozorio (3664150) |
| End Year [Month]: | 1995 [7] | ||
| Mean Discharge: | 1419 m3/s | ||
| Minimum Discharge: | 166 m3/s | ||
| Maximum Discharge: | 12665 m3/s | Length of Upstream Mainstem: | 575 km |
| Mean Interstation Discharge: | 455 m3/s | Distance to Basin Outlet: | 1625 km |
| GRDC Catchment Area: | 67317 km2 | STN Catchment Area: | 66740 km2 |
| GRDC Interstation Area: | 20917 km2 | STN Interstation Area: | 16729 km2 |
| GRDC Station Runoff: | 665 mm/yr | STN Station Runoff: | 670 mm/yr |
| GRDC Interstation Runoff: | 687 mm/yr | STN Interstation Runoff: | 859 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |