![]() |
![]() |
Station Name (GRDC ID): | Caceres (Dnpvn) (3666050) | Basin Name: | Parana |
---|---|---|---|
River Name: | Paraguai | Next Downstream Station: | Porto Esperanca (Dnos) (3667020) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 571 km |
Start Year [Month]: | 1965 [6] | Upstream Station(s): | None |
End Year [Month]: | 1993 [12] | ||
Mean Discharge: | 534 m3/s | ||
Minimum Discharge: | 145 m3/s | ||
Maximum Discharge: | 2098 m3/s | Length of Upstream Mainstem: | 266 km |
Mean Interstation Discharge: | 534 m3/s | Distance to Basin Outlet: | 2517 km |
GRDC Catchment Area: | 33890 km2 | STN Catchment Area: | 32848 km2 |
GRDC Interstation Area: | 33890 km2 | STN Interstation Area: | 32848 km2 |
GRDC Station Runoff: | 497 mm/yr | STN Station Runoff: | 513 mm/yr |
GRDC Interstation Runoff: | 497 mm/yr | STN Interstation Runoff: | 513 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |