![]() |
![]() |
| Station Name (GRDC ID): | Porto Esperanca (Dnos) (3667020) | Basin Name: | Parana |
|---|---|---|---|
| River Name: | Paraguai | Next Downstream Station: | Porto Murtinho (Fb/dnos) (3667060) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 208 km |
| Start Year [Month]: | 1964 [1] | Upstream Station(s): | Caceres (Dnpvn) (3666050) Porto Alegre (3666400) Miranda (3667200) Coxim (3667300) |
| End Year [Month]: | 1980 [4] | ||
| Mean Discharge: | 1814 m3/s | ||
| Minimum Discharge: | 1065 m3/s | ||
| Maximum Discharge: | 5224 m3/s | Length of Upstream Mainstem: | 879 km |
| Mean Interstation Discharge: | 341 m3/s | Distance to Basin Outlet: | 1945 km |
| GRDC Catchment Area: | 363500 km2 | STN Catchment Area: | 371254 km2 |
| GRDC Interstation Area: | 184360 km2 | STN Interstation Area: | 190852 km2 |
| GRDC Station Runoff: | 157 mm/yr | STN Station Runoff: | 154 mm/yr |
| GRDC Interstation Runoff: | 58 mm/yr | STN Interstation Runoff: | 56 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |