![]() |
![]() |
| Station Name (GRDC ID): | Miranda (3667200) | Basin Name: | Parana |
|---|---|---|---|
| River Name: | Rio Miranda | Next Downstream Station: | Porto Esperanca (Dnos) (3667020) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 212 km |
| Start Year [Month]: | 1965 [11] | Upstream Station(s): | None |
| End Year [Month]: | 1978 [6] | ||
| Mean Discharge: | 85 m3/s | ||
| Minimum Discharge: | 22 m3/s | ||
| Maximum Discharge: | 459 m3/s | Length of Upstream Mainstem: | 219 km |
| Mean Interstation Discharge: | 85 m3/s | Distance to Basin Outlet: | 2158 km |
| GRDC Catchment Area: | 15460 km2 | STN Catchment Area: | 14415 km2 |
| GRDC Interstation Area: | 15460 km2 | STN Interstation Area: | 14415 km2 |
| GRDC Station Runoff: | 173 mm/yr | STN Station Runoff: | 186 mm/yr |
| GRDC Interstation Runoff: | 173 mm/yr | STN Interstation Runoff: | 186 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |