![]() |
![]() |
| Station Name (GRDC ID): | Porto Alegre (3666400) | Basin Name: | Parana |
|---|---|---|---|
| River Name: | Rio Cuiaba | Next Downstream Station: | Porto Esperanca (Dnos) (3667020) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 362 km |
| Start Year [Month]: | 1967 [12] | Upstream Station(s): | Sao Jeronimo (3666200) |
| End Year [Month]: | 1978 [12] | ||
| Mean Discharge: | 589 m3/s | ||
| Minimum Discharge: | 240 m3/s | ||
| Maximum Discharge: | 1031 m3/s | Length of Upstream Mainstem: | 518 km |
| Mean Interstation Discharge: | 398 m3/s | Distance to Basin Outlet: | 2307 km |
| GRDC Catchment Area: | 102750 km2 | STN Catchment Area: | 106760 km2 |
| GRDC Interstation Area: | 75600 km2 | STN Interstation Area: | 80066 km2 |
| GRDC Station Runoff: | 181 mm/yr | STN Station Runoff: | 174 mm/yr |
| GRDC Interstation Runoff: | 166 mm/yr | STN Interstation Runoff: | 157 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |