![]() |
![]() |
| Station Name (GRDC ID): | Sao Jeronimo (3666200) | Basin Name: | Parana |
|---|---|---|---|
| River Name: | Rio Piquiri | Next Downstream Station: | Porto Alegre (3666400) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 215 km |
| Start Year [Month]: | 1968 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1978 [7] | ||
| Mean Discharge: | 191 m3/s | ||
| Minimum Discharge: | 74 m3/s | ||
| Maximum Discharge: | 569 m3/s | Length of Upstream Mainstem: | 239 km |
| Mean Interstation Discharge: | 191 m3/s | Distance to Basin Outlet: | 2523 km |
| GRDC Catchment Area: | 27150 km2 | STN Catchment Area: | 26694 km2 |
| GRDC Interstation Area: | 27150 km2 | STN Interstation Area: | 26694 km2 |
| GRDC Station Runoff: | 222 mm/yr | STN Station Runoff: | 225 mm/yr |
| GRDC Interstation Runoff: | 222 mm/yr | STN Interstation Runoff: | 225 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |