![]() |
![]() |
Station Name (GRDC ID): | Coxim (3667300) | Basin Name: | Parana |
---|---|---|---|
River Name: | Rio Taquari | Next Downstream Station: | Porto Esperanca (Dnos) (3667020) |
GRDC Country Code: | BZ | Distance to Next Downstream Station: | 441 km |
Start Year [Month]: | 1966 [2] | Upstream Station(s): | None |
End Year [Month]: | 1978 [6] | ||
Mean Discharge: | 264 m3/s | ||
Minimum Discharge: | 120 m3/s | ||
Maximum Discharge: | 957 m3/s | Length of Upstream Mainstem: | 290 km |
Mean Interstation Discharge: | 264 m3/s | Distance to Basin Outlet: | 2386 km |
GRDC Catchment Area: | 27040 km2 | STN Catchment Area: | 26379 km2 |
GRDC Interstation Area: | 27040 km2 | STN Interstation Area: | 26379 km2 |
GRDC Station Runoff: | 308 mm/yr | STN Station Runoff: | 316 mm/yr |
GRDC Interstation Runoff: | 308 mm/yr | STN Interstation Runoff: | 316 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |