![]() |
![]() |
| Station Name (GRDC ID): | Passo Mariano Pinto (3669600) | Basin Name: | Urugay |
|---|---|---|---|
| River Name: | Rio Ibicui | Next Downstream Station: | Salto (3469050) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 355 km |
| Start Year [Month]: | 1955 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1982 [12] | ||
| Mean Discharge: | 798 m3/s | ||
| Minimum Discharge: | 23 m3/s | ||
| Maximum Discharge: | 4586 m3/s | Length of Upstream Mainstem: | 385 km |
| Mean Interstation Discharge: | 798 m3/s | Distance to Basin Outlet: | 707 km |
| GRDC Catchment Area: | 42498 km2 | STN Catchment Area: | 50787 km2 |
| GRDC Interstation Area: | 42498 km2 | STN Interstation Area: | 50787 km2 |
| GRDC Station Runoff: | 592 mm/yr | STN Station Runoff: | 496 mm/yr |
| GRDC Interstation Runoff: | 592 mm/yr | STN Interstation Runoff: | 496 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |