![]() |
![]() |
| Station Name (GRDC ID): | Salto (3469050) | Basin Name: | Urugay |
|---|---|---|---|
| River Name: | Uruguay | Next Downstream Station: | None |
| GRDC Country Code: | UY | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | Passo Mariano Pinto (3669600) Marcelino Ramos (3669700) |
| End Year [Month]: | 1991 [12] | ||
| Mean Discharge: | 5225 m3/s | ||
| Minimum Discharge: | 294 m3/s | ||
| Maximum Discharge: | 17825 m3/s | Length of Upstream Mainstem: | 1146 km |
| Mean Interstation Discharge: | 3580 m3/s | Distance to Basin Outlet: | 351 km |
| GRDC Catchment Area: | 244000 km2 | STN Catchment Area: | 243471 km2 |
| GRDC Interstation Area: | 160235 km2 | STN Interstation Area: | 151687 km2 |
| GRDC Station Runoff: | 675 mm/yr | STN Station Runoff: | 677 mm/yr |
| GRDC Interstation Runoff: | 705 mm/yr | STN Interstation Runoff: | 744 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |