![]() |
![]() |
| Station Name (GRDC ID): | Marcelino Ramos (3669700) | Basin Name: | Urugay |
|---|---|---|---|
| River Name: | Uruguai | Next Downstream Station: | Salto (3469050) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 802 km |
| Start Year [Month]: | 1939 [11] | Upstream Station(s): | None |
| End Year [Month]: | 1986 [12] | ||
| Mean Discharge: | 846 m3/s | ||
| Minimum Discharge: | 62 m3/s | ||
| Maximum Discharge: | 7317 m3/s | Length of Upstream Mainstem: | 321 km |
| Mean Interstation Discharge: | 846 m3/s | Distance to Basin Outlet: | 1153 km |
| GRDC Catchment Area: | 41267 km2 | STN Catchment Area: | 40998 km2 |
| GRDC Interstation Area: | 41267 km2 | STN Interstation Area: | 40998 km2 |
| GRDC Station Runoff: | 647 mm/yr | STN Station Runoff: | 651 mm/yr |
| GRDC Interstation Runoff: | 647 mm/yr | STN Interstation Runoff: | 651 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |