![]() |
![]() |
Station Name (GRDC ID): | Crooked Creek, Alas. (4102100) | Basin Name: | Kuskowin |
---|---|---|---|
River Name: | Kuskokwim | Next Downstream Station: | None |
GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | Mcgrath (4102110) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 1112 m3/s | ||
Minimum Discharge: | 170 m3/s | ||
Maximum Discharge: | 3820 m3/s | Length of Upstream Mainstem: | 561 km |
Mean Interstation Discharge: | 730 m3/s | Distance to Basin Outlet: | 354 km |
GRDC Catchment Area: | 80549 km2 | STN Catchment Area: | 78072 km2 |
GRDC Interstation Area: | 50246 km2 | STN Interstation Area: | 47080 km2 |
GRDC Station Runoff: | 435 mm/yr | STN Station Runoff: | 449 mm/yr |
GRDC Interstation Runoff: | 458 mm/yr | STN Interstation Runoff: | 489 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |