![]() |
![]() |
| Station Name (GRDC ID): | near Stevens Village (4103550) | Basin Name: | Yukon |
|---|---|---|---|
| River Name: | Yukon River | Next Downstream Station: | Ruby, Alas. (4103450) |
| GRDC Country Code: | US | Distance to Next Downstream Station: | 377 km |
| Start Year [Month]: | 1976 [10] | Upstream Station(s): | Fort Yukon, Alas. (4103700) Eagle (4103800) |
| End Year [Month]: | 1993 [9] | ||
| Mean Discharge: | 3378 m3/s | ||
| Minimum Discharge: | 481 m3/s | ||
| Maximum Discharge: | 17200 m3/s | Length of Upstream Mainstem: | 1579 km |
| Mean Interstation Discharge: | 609 m3/s | Distance to Basin Outlet: | 1160 km |
| GRDC Catchment Area: | 508417 km2 | STN Catchment Area: | 506410 km2 |
| GRDC Interstation Area: | 138047 km2 | STN Interstation Area: | 134449 km2 |
| GRDC Station Runoff: | 210 mm/yr | STN Station Runoff: | 210 mm/yr |
| GRDC Interstation Runoff: | 139 mm/yr | STN Interstation Runoff: | 143 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |