![]() |
![]() |
| Station Name (GRDC ID): | Clinton, Iowa (4119650) | Basin Name: | Mississippi |
|---|---|---|---|
| River Name: | Mississippi | Next Downstream Station: | Alton, Ill. (4119800) |
| GRDC Country Code: | US | Distance to Next Downstream Station: | 404 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 1466 m3/s | ||
| Minimum Discharge: | 315 m3/s | ||
| Maximum Discharge: | 4808 m3/s | Length of Upstream Mainstem: | 873 km |
| Mean Interstation Discharge: | 1466 m3/s | Distance to Basin Outlet: | 1680 km |
| GRDC Catchment Area: | 221704 km2 | STN Catchment Area: | 227644 km2 |
| GRDC Interstation Area: | 221704 km2 | STN Interstation Area: | 227644 km2 |
| GRDC Station Runoff: | 209 mm/yr | STN Station Runoff: | 203 mm/yr |
| GRDC Interstation Runoff: | 209 mm/yr | STN Interstation Runoff: | 203 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |