![]() |
![]() |
Station Name (GRDC ID): | Alton, Ill. (4119800) | Basin Name: | Mississippi |
---|---|---|---|
River Name: | Mississippi | Next Downstream Station: | Vicksburg, Miss. (4127800) |
GRDC Country Code: | US | Distance to Next Downstream Station: | 944 km |
Start Year [Month]: | 1927 [10] | Upstream Station(s): | Clinton, Iowa (4119650) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 2896 m3/s | ||
Minimum Discharge: | 598 m3/s | ||
Maximum Discharge: | 11100 m3/s | Length of Upstream Mainstem: | 1292 km |
Mean Interstation Discharge: | 1429 m3/s | Distance to Basin Outlet: | 1276 km |
GRDC Catchment Area: | 444185 km2 | STN Catchment Area: | 440389 km2 |
GRDC Interstation Area: | 222481 km2 | STN Interstation Area: | 212744 km2 |
GRDC Station Runoff: | 206 mm/yr | STN Station Runoff: | 207 mm/yr |
GRDC Interstation Runoff: | 203 mm/yr | STN Interstation Runoff: | 212 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |