![]() |
![]() |
Station Name (GRDC ID): | Vicksburg, Miss. (4127800) | Basin Name: | Mississippi |
---|---|---|---|
River Name: | Mississippi | Next Downstream Station: | None |
GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | Alton, Ill. (4119800) Hermann, Mo. (4122900) Metropolis, Ill. (4123050) Little Rock, Ark. (4125800) |
End Year [Month]: | 1983 [9] | ||
Mean Discharge: | 17600 m3/s | ||
Minimum Discharge: | 3410 m3/s | ||
Maximum Discharge: | 52400 m3/s | Length of Upstream Mainstem: | 3908 km |
Mean Interstation Discharge: | 3881 m3/s | Distance to Basin Outlet: | 332 km |
GRDC Catchment Area: | 2964252 km2 | STN Catchment Area: | 2957806 km2 |
GRDC Interstation Area: | 227167 km2 | STN Interstation Area: | 247002 km2 |
GRDC Station Runoff: | 187 mm/yr | STN Station Runoff: | 188 mm/yr |
GRDC Interstation Runoff: | 539 mm/yr | STN Interstation Runoff: | 495 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |