![]() |
![]() |
| Station Name (GRDC ID): | Little Rock, Ark. (4125800) | Basin Name: | Mississippi |
|---|---|---|---|
| River Name: | Arkansas | Next Downstream Station: | Vicksburg, Miss. (4127800) |
| GRDC Country Code: | US | Distance to Next Downstream Station: | 367 km |
| Start Year [Month]: | 1927 [10] | Upstream Station(s): | Tulsa, Okla. (4125500) Whitefield, Okla. (4125550) |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 1066 m3/s | ||
| Minimum Discharge: | 9 m3/s | ||
| Maximum Discharge: | 8220 m3/s | Length of Upstream Mainstem: | 1635 km |
| Mean Interstation Discharge: | 743 m3/s | Distance to Basin Outlet: | 699 km |
| GRDC Catchment Area: | 409453 km2 | STN Catchment Area: | 408872 km2 |
| GRDC Interstation Area: | 92978 km2 | STN Interstation Area: | 87047 km2 |
| GRDC Station Runoff: | 82 mm/yr | STN Station Runoff: | 82 mm/yr |
| GRDC Interstation Runoff: | 252 mm/yr | STN Interstation Runoff: | 269 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |