![]() |
![]() |
Station Name (GRDC ID): | Tulsa, Okla. (4125500) | Basin Name: | Mississippi |
---|---|---|---|
River Name: | Arkansas | Next Downstream Station: | Little Rock, Ark. (4125800) |
GRDC Country Code: | US | Distance to Next Downstream Station: | 442 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 198 m3/s | ||
Minimum Discharge: | 9 m3/s | ||
Maximum Discharge: | 1380 m3/s | Length of Upstream Mainstem: | 1192 km |
Mean Interstation Discharge: | 198 m3/s | Distance to Basin Outlet: | 1140 km |
GRDC Catchment Area: | 193253 km2 | STN Catchment Area: | 198789 km2 |
GRDC Interstation Area: | 193253 km2 | STN Interstation Area: | 198789 km2 |
GRDC Station Runoff: | 32 mm/yr | STN Station Runoff: | 31 mm/yr |
GRDC Interstation Runoff: | 32 mm/yr | STN Interstation Runoff: | 31 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |