![]() |
![]() |
| Station Name (GRDC ID): | Whitefield, Okla. (4125550) | Basin Name: | Mississippi |
|---|---|---|---|
| River Name: | Canadian | Next Downstream Station: | Little Rock, Ark. (4125800) |
| GRDC Country Code: | US | Distance to Next Downstream Station: | 299 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 125 m3/s | ||
| Minimum Discharge: | 2 m3/s | ||
| Maximum Discharge: | 1006 m3/s | Length of Upstream Mainstem: | 1136 km |
| Mean Interstation Discharge: | 125 m3/s | Distance to Basin Outlet: | 997 km |
| GRDC Catchment Area: | 123222 km2 | STN Catchment Area: | 123036 km2 |
| GRDC Interstation Area: | 123222 km2 | STN Interstation Area: | 123036 km2 |
| GRDC Station Runoff: | 32 mm/yr | STN Station Runoff: | 32 mm/yr |
| GRDC Interstation Runoff: | 32 mm/yr | STN Interstation Runoff: | 32 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |