![]() |
![]() |
| Station Name (GRDC ID): | Hermann, Mo. (4122900) | Basin Name: | Mississippi |
|---|---|---|---|
| River Name: | Missouri | Next Downstream Station: | Vicksburg, Miss. (4127800) |
| GRDC Country Code: | US | Distance to Next Downstream Station: | 917 km |
| Start Year [Month]: | 1897 [10] | Upstream Station(s): | Nebraska City, Nebr. (4122650) Desoto, Kans. (4122700) |
| End Year [Month]: | 1988 [9] | ||
| Mean Discharge: | 2308 m3/s | ||
| Minimum Discharge: | 193 m3/s | ||
| Maximum Discharge: | 12606 m3/s | Length of Upstream Mainstem: | 2979 km |
| Mean Interstation Discharge: | 865 m3/s | Distance to Basin Outlet: | 1249 km |
| GRDC Catchment Area: | 1357677 km2 | STN Catchment Area: | 1364134 km2 |
| GRDC Interstation Area: | 141010 km2 | STN Interstation Area: | 122514 km2 |
| GRDC Station Runoff: | 54 mm/yr | STN Station Runoff: | 53 mm/yr |
| GRDC Interstation Runoff: | 193 mm/yr | STN Interstation Runoff: | 223 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |