![]() |
![]() |
| Station Name (GRDC ID): | Nebraska City, Nebr. (4122650) | Basin Name: | Mississippi |
|---|---|---|---|
| River Name: | Missouri | Next Downstream Station: | Hermann, Mo. (4122900) |
| GRDC Country Code: | US | Distance to Next Downstream Station: | 569 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | Yankton, S.D. (4121800) Louisville, Nebr. (4122600) |
| End Year [Month]: | 1984 [9] | ||
| Mean Discharge: | 1180 m3/s | ||
| Minimum Discharge: | 155 m3/s | ||
| Maximum Discharge: | 3325 m3/s | Length of Upstream Mainstem: | 2423 km |
| Mean Interstation Discharge: | 216 m3/s | Distance to Basin Outlet: | 1817 km |
| GRDC Catchment Area: | 1061899 km2 | STN Catchment Area: | 1074472 km2 |
| GRDC Interstation Area: | 115777 km2 | STN Interstation Area: | 142333 km2 |
| GRDC Station Runoff: | 35 mm/yr | STN Station Runoff: | 35 mm/yr |
| GRDC Interstation Runoff: | 59 mm/yr | STN Interstation Runoff: | 48 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |