![]() |
![]() |
Station Name (GRDC ID): | Grand River, Ky. (4123080) | Basin Name: | Mississippi |
---|---|---|---|
River Name: | Cumberland | Next Downstream Station: | Metropolis, Ill. (4123050) |
GRDC Country Code: | US | Distance to Next Downstream Station: | 115 km |
Start Year [Month]: | 1973 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 1184 m3/s | ||
Minimum Discharge: | 177 m3/s | ||
Maximum Discharge: | 3350 m3/s | Length of Upstream Mainstem: | 527 km |
Mean Interstation Discharge: | 1184 m3/s | Distance to Basin Outlet: | 1168 km |
GRDC Catchment Area: | 45579 km2 | STN Catchment Area: | 37361 km2 |
GRDC Interstation Area: | 45579 km2 | STN Interstation Area: | 37361 km2 |
GRDC Station Runoff: | 819 mm/yr | STN Station Runoff: | 999 mm/yr |
GRDC Interstation Runoff: | 819 mm/yr | STN Interstation Runoff: | 999 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |