![]() |
![]() |
| Station Name (GRDC ID): | Mount Carmel, Ill. (4123130) | Basin Name: | Mississippi |
|---|---|---|---|
| River Name: | Wabash | Next Downstream Station: | Metropolis, Ill. (4123050) |
| GRDC Country Code: | US | Distance to Next Downstream Station: | 171 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [9] | ||
| Mean Discharge: | 838 m3/s | ||
| Minimum Discharge: | 80 m3/s | ||
| Maximum Discharge: | 3039 m3/s | Length of Upstream Mainstem: | 616 km |
| Mean Interstation Discharge: | 838 m3/s | Distance to Basin Outlet: | 1223 km |
| GRDC Catchment Area: | 74165 km2 | STN Catchment Area: | 76066 km2 |
| GRDC Interstation Area: | 74165 km2 | STN Interstation Area: | 76066 km2 |
| GRDC Station Runoff: | 356 mm/yr | STN Station Runoff: | 347 mm/yr |
| GRDC Interstation Runoff: | 356 mm/yr | STN Interstation Runoff: | 347 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |