![]() |
![]() |
Station Name (GRDC ID): | Louisville, Ky. (4123300) | Basin Name: | Mississippi |
---|---|---|---|
River Name: | Ohio | Next Downstream Station: | Metropolis, Ill. (4123050) |
GRDC Country Code: | US | Distance to Next Downstream Station: | 302 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [9] | ||
Mean Discharge: | 3465 m3/s | ||
Minimum Discharge: | 351 m3/s | ||
Maximum Discharge: | 10900 m3/s | Length of Upstream Mainstem: | 1141 km |
Mean Interstation Discharge: | 3465 m3/s | Distance to Basin Outlet: | 1355 km |
GRDC Catchment Area: | 236130 km2 | STN Catchment Area: | 234672 km2 |
GRDC Interstation Area: | 236130 km2 | STN Interstation Area: | 234672 km2 |
GRDC Station Runoff: | 463 mm/yr | STN Station Runoff: | 466 mm/yr |
GRDC Interstation Runoff: | 463 mm/yr | STN Interstation Runoff: | 466 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |