![]() |
![]() |
Station Name (GRDC ID): | Wrightstown, Wis. (4133200) | Basin Name: | St. Lawrence |
---|---|---|---|
River Name: | Fox River | Next Downstream Station: | Queenston (4236010) |
GRDC Country Code: | US | Distance to Next Downstream Station: | 1223 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 126 m3/s | ||
Minimum Discharge: | 22 m3/s | ||
Maximum Discharge: | 457 m3/s | Length of Upstream Mainstem: | 232 km |
Mean Interstation Discharge: | 126 m3/s | Distance to Basin Outlet: | 2597 km |
GRDC Catchment Area: | 16084 km2 | STN Catchment Area: | 17732 km2 |
GRDC Interstation Area: | 16084 km2 | STN Interstation Area: | 17732 km2 |
GRDC Station Runoff: | 248 mm/yr | STN Station Runoff: | 225 mm/yr |
GRDC Interstation Runoff: | 248 mm/yr | STN Interstation Runoff: | 225 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |