![]() |
![]() |
Station Name (GRDC ID): | Queenston (4236010) | Basin Name: | St. Lawrence |
---|---|---|---|
River Name: | Niagara River | Next Downstream Station: | Ogdensburg, N.Y. (4143300) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 463 km |
Start Year [Month]: | 1860 [1] | Upstream Station(s): | Wrightstown, Wis. (4133200) Waterville, Ohio (4135200) Sault Ste. Marie (4234010) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 5826 m3/s | ||
Minimum Discharge: | 3360 m3/s | ||
Maximum Discharge: | 8060 m3/s | Length of Upstream Mainstem: | 1842 km |
Mean Interstation Discharge: | 3400 m3/s | Distance to Basin Outlet: | 1374 km |
GRDC Catchment Area: | 686000 km2 | STN Catchment Area: | 687632 km2 |
GRDC Interstation Area: | 443521 km2 | STN Interstation Area: | 429794 km2 |
GRDC Station Runoff: | 268 mm/yr | STN Station Runoff: | 267 mm/yr |
GRDC Interstation Runoff: | 242 mm/yr | STN Interstation Runoff: | 249 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |