![]() |
![]() |
Station Name (GRDC ID): | Ogdensburg, N.Y. (4143300) | Basin Name: | St. Lawrence |
---|---|---|---|
River Name: | St.Lawrence | Next Downstream Station: | None |
GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1860 [6] | Upstream Station(s): | Queenston (4236010) |
End Year [Month]: | 1972 [12] | ||
Mean Discharge: | 6782 m3/s | ||
Minimum Discharge: | 4360 m3/s | ||
Maximum Discharge: | 8891 m3/s | Length of Upstream Mainstem: | 2303 km |
Mean Interstation Discharge: | 956 m3/s | Distance to Basin Outlet: | 911 km |
GRDC Catchment Area: | 764600 km2 | STN Catchment Area: | 783664 km2 |
GRDC Interstation Area: | 78600 km2 | STN Interstation Area: | 96032 km2 |
GRDC Station Runoff: | 280 mm/yr | STN Station Runoff: | 273 mm/yr |
GRDC Interstation Runoff: | 383 mm/yr | STN Interstation Runoff: | 314 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |