![]() |
![]() |
Station Name (GRDC ID): | Waterville, Ohio (4135200) | Basin Name: | St. Lawrence |
---|---|---|---|
River Name: | Maumee | Next Downstream Station: | Queenston (4236010) |
GRDC Country Code: | US | Distance to Next Downstream Station: | 456 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 158 m3/s | ||
Minimum Discharge: | 6 m3/s | ||
Maximum Discharge: | 1081 m3/s | Length of Upstream Mainstem: | 181 km |
Mean Interstation Discharge: | 158 m3/s | Distance to Basin Outlet: | 1830 km |
GRDC Catchment Area: | 16395 km2 | STN Catchment Area: | 16269 km2 |
GRDC Interstation Area: | 16395 km2 | STN Interstation Area: | 16269 km2 |
GRDC Station Runoff: | 304 mm/yr | STN Station Runoff: | 307 mm/yr |
GRDC Interstation Runoff: | 304 mm/yr | STN Interstation Runoff: | 307 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |