![]() |
![]() |
Station Name (GRDC ID): | above Butterfly Creek (4204050) | Basin Name: | Stikine |
---|---|---|---|
River Name: | Stikine | Next Downstream Station: | near Wrangell (4204900) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 86 km |
Start Year [Month]: | 1971 [9] | Upstream Station(s): | Telegraph Creek (4204100) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 631 m3/s | ||
Minimum Discharge: | 65 m3/s | ||
Maximum Discharge: | 2470 m3/s | Length of Upstream Mainstem: | 452 km |
Mean Interstation Discharge: | 234 m3/s | Distance to Basin Outlet: | 150 km |
GRDC Catchment Area: | 36000 km2 | STN Catchment Area: | 34503 km2 |
GRDC Interstation Area: | 6700 km2 | STN Interstation Area: | 6598 km2 |
GRDC Station Runoff: | 553 mm/yr | STN Station Runoff: | 577 mm/yr |
GRDC Interstation Runoff: | 1102 mm/yr | STN Interstation Runoff: | 1119 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |