![]() |
![]() |
| Station Name (GRDC ID): | near Fort St. James (4207150) | Basin Name: | Fraser |
|---|---|---|---|
| River Name: | Stuart River | Next Downstream Station: | Marguerite (4207310) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 250 km |
| Start Year [Month]: | 1951 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1988 [12] | ||
| Mean Discharge: | 132 m3/s | ||
| Minimum Discharge: | 27 m3/s | ||
| Maximum Discharge: | 530 m3/s | Length of Upstream Mainstem: | 224 km |
| Mean Interstation Discharge: | 132 m3/s | Distance to Basin Outlet: | 874 km |
| GRDC Catchment Area: | 14600 km2 | STN Catchment Area: | 12378 km2 |
| GRDC Interstation Area: | 14600 km2 | STN Interstation Area: | 12378 km2 |
| GRDC Station Runoff: | 286 mm/yr | STN Station Runoff: | 337 mm/yr |
| GRDC Interstation Runoff: | 286 mm/yr | STN Interstation Runoff: | 337 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |